idadi ya-vitabu vya kiada vya shule za Msingi...
Dataset description:
Number of Text Books in Government Primary Schools by Grade and Subject
Source: Number of Text Books in Government Primary Schools by Grade and Subject
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
MKOA | text | ||
HALMASHAURI | text | ||
KATA | text | ||
JINA LA SHULE | text | ||
UMILIKI | text | ||
NAMBA YA USAJILI | text | ||
Drs 1-Wanafunzi | numeric | ||
Drs 2-Wanafunzi | numeric | ||
Drs 3-Wanafunzi | numeric | ||
Drs 4-Wanafunzi | numeric | ||
Drs 5-Wanafunzi | numeric | ||
Drs 6-Wanafunzi | numeric | ||
Drs 7-Wanafunzi | numeric | ||
Drs 1-Kuandika | numeric | ||
Drs 1-Kuhesabu | numeric | ||
Drs 1-Kusoma | numeric | ||
Drs 2-Kuandika | numeric | ||
Drs 2-Kuhesabu | numeric | ||
Drs 2-Kusoma | numeric | ||
Drs 3-English | numeric | ||
Drs 3-Maarifa ya Jamii | numeric | ||
Drs 3-Hisabati | numeric | ||
Drs 3-Sayansi na Teknolojia | numeric | ||
Drs 3-Kiswahili | numeric | ||
Drs 4-English | numeric | ||
Drs 4-Maarifa ya Jamii | numeric | ||
Drs 4-Hisabati | numeric | ||
Drs 4-Sayansi na Teknolojia | numeric | ||
Drs 4-Kiswahili | numeric | ||
Drs 5-English | numeric | ||
Drs 5-Maarifa ya Jamii | numeric | ||
Drs 5-Hisabati | numeric | ||
Drs 5-Sayansi na Teknolojia | numeric | ||
Drs 5-Kiswahili | numeric | ||
Drs 6-English | numeric | ||
Drs 6-Jiografia | numeric | ||
Drs 6-Historia | numeric | ||
Drs 6-TEHAMA | numeric | ||
Drs 6-Hisabati | numeric | ||
Drs 6-Sayansi | numeric | ||
Drs 6-Kiswahili | numeric | ||
Drs 7-English | numeric | ||
Drs 7-Jiografia | numeric | ||
Drs 7-Historia | numeric | ||
Drs 7-TEHAMA | numeric | ||
Drs 7-Hisabati | numeric | ||
Drs 7-Sayansi | numeric | ||
Drs 7-Kiswahili | numeric | ||
PBR-Drs 1-Kuandika | text | ||
PBR-Drs 1-Kuhesabu | text | ||
PBR-Drs 1-Kusoma | text | ||
PBR-Drs 2-Kuandika | text | ||
PBR-Drs 2-Kuhesabu | text | ||
PBR-Drs 2-Kusoma | text | ||
PBR-Drs 3-English | text | ||
PBR-Drs 3-Maarifa ya Jamii | text | ||
PBR-Drs 3-Hisabati | text | ||
PBR-Drs 3-Sayansi na Teknolojia | text | ||
PBR-Drs 3-Kiswahili | text | ||
PBR-Drs 4-English | text | ||
PBR-Drs 4-Maarifa ya Jamii | text | ||
PBR-Drs 4-Hisabati | text | ||
PBR-Drs 4-Sayansi na Teknolojia | text | ||
PBR-Drs 4-Kiswahili | text | ||
PBR-Drs 5-English | text | ||
PBR-Drs 5-Maarifa ya Jamii | text | ||
PBR-Drs 5-Hisabati | text | ||
PBR-Drs 5-Sayansi na Teknolojia | text | ||
PBR-Drs 5-Kiswahili | text | ||
PBR-Drs 6-English | text | ||
PBR-Drs 6-Jiografia | text | ||
PBR-Drs 6-Historia | text | ||
PBR-Drs 6-TEHAMA | text | ||
PBR-Drs 6-Hisabati | text | ||
PBR-Drs 6-Sayansi | text | ||
PBR-Drs 6-Kiswahili | text | ||
PBR-Drs 7-English | text | ||
PBR-Drs 7-Jiografia | text | ||
PBR-Drs 7-Historia | text | ||
PBR-Drs 7-TEHAMA | text | ||
PBR-Drs 7-Hisabati | text | ||
PBR-Drs 7-Sayansi | text | ||
PBR-Drs 7-Kiswahili | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 30, 2019 |
Metadata last updated | July 30, 2019 |
Created | July 30, 2019 |
Format | CSV |
License | No License Provided |
Aggregation level | shule |
Datastore active | True |
Has views | True |
Id | 2394bf60-b936-45f1-b8b0-1b41f973f39b |
Lang | sw |
Package id | 79bf8043-dba7-4b4a-8590-259db3b6dbab |
Position | 2 |
Release date | 30/07/2019 |
State | active |
Webstore last updated | None |
Webstore url | None |