Number of Textbooks in Government Primary...
Number of Textbooks in Government Primary Schools - 2018
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
SN | numeric | ||
REGION | text | ||
COUNCIL | text | ||
WARD | text | ||
SCHOOL NAME | text | ||
Najifunza Kuandika-Standard 1 | numeric | ||
Najifunza Kuhesabu-Standard 1 | numeric | ||
Najifunza Kusoma-Standard 1 | numeric | ||
Najifunza Kuandika-Standard 2 | numeric | ||
Najifunza Kuhesabu-Standard 2 | numeric | ||
Najifunza Kusoma-Standard 2 | numeric | ||
English-Standard 3 | numeric | ||
Mathematics-Standard 3 | numeric | ||
Science-Standard 3 | numeric | ||
English-Standard 4 | numeric | ||
Mathematics-Standard 4 | numeric | ||
Science-Standard 4 | numeric | ||
English-Standard 5 | numeric | ||
Mathematics-Standard 5 | numeric | ||
Science-Standard 5 | numeric | ||
English-Standard 6 | numeric | ||
Mathematics-Standard 6 | numeric | ||
Science-Standard 6 | numeric | ||
English-Standard 7 | numeric | ||
Mathematics-Standard 7 | numeric | ||
Science-Standard 7 | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | July 31, 2018 |
Metadata last updated | July 31, 2018 |
Created | July 31, 2018 |
Format | CSV |
License | No License Provided |
Aggregation level | School Level |
Datastore active | True |
Has views | True |
Id | f1dff6a0-d0b2-44bc-9a08-fc3363c758da |
Lang | en |
Package id | 002eb777-ab1b-4a93-9b0b-c2277c0e2c05 |
Position | 0 |
Release date | 31-07-2018 |
State | active |
Webstore last updated | None |
Webstore url | None |