Plateau Dump Sites
Data e Risorse
-
Dump SitesGeoJSON
A piece of land where waste materials are dumped
Informazioni addizionali
Campo | Valore |
---|---|
Ultimo aggiornamento | settembre 6, 2019, 10:03 (UTC) |
Creato | settembre 6, 2019, 10:03 (UTC) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=64c873a4-12eb-427e-8fe5-1cc661abfdfe |
guid | 64c873a4-12eb-427e-8fe5-1cc661abfdfe |
harvest_object_id | 3754c9d3-f4ff-478a-a1c5-f5250ba64289 |
harvest_source_id | fa39c501-0282-4dd7-b3b2-3801a369be84 |
harvest_source_title | Plateau Metadata GGNPI |
licence | [] |
metadata-date | 2019-02-04T16:33:51 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |