Katsina Local Government Administrative Boundaries
データとリソース
-
Local Government Administrative BoundariesGeoJSON
A small geographic area within a state
追加情報
フィールド | 値 |
---|---|
最終更新 | 9月 6, 2019, 10:13 (UTC) |
作成日 | 9月 6, 2019, 10:13 (UTC) |
access_constraints | [] |
bbox-east-long | 7.98750114400002 |
bbox-north-lat | 6.04214954400004 |
bbox-south-lat | 4.82180452300003 |
bbox-west-long | 7.14042902000006 |
contact-email | [email protected] |
coupled-resource | [] |
dataset-reference-date | [{"type": "publication", "value": "2017-11-01"}] |
frequency-of-update | asNeeded |
gn_localized_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en/ |
gn_view_metadata_url | https://geonetwork.grid-nigeria.org/geonetwork/srv/en//metadata.show?uuid=9b2f2eb5-e830-4c7c-a891-65a3b2fd2f18 |
guid | 9b2f2eb5-e830-4c7c-a891-65a3b2fd2f18 |
harvest_object_id | 32575370-5b08-47bb-88ce-be92ddd56484 |
harvest_source_id | 586b82b6-c334-4eda-bb13-332171558e09 |
harvest_source_title | Katsina Metadata GGNPI |
licence | [] |
metadata-date | 2019-02-01T11:04:59 |
metadata-language | eng |
progress | onGoing |
resource-type | |
responsible-party | [{"name": "eHealth Africa", "roles": ["author"]}] |
spatial | {"type": "Polygon", "coordinates": [[[7.14042902, 4.821804523], [7.987501144, 4.821804523], [7.987501144, 6.042149544], [7.14042902, 6.042149544], [7.14042902, 4.821804523]]]} |
spatial-data-service-type | |
spatial-reference-system | WGS 1984 |
spatial_harvester | true |
temporal-extent-begin | 2017-11-01 |
temporal-extent-end | 2018-12-31 |