Enrollment of Students in Secondary Schools by...
Enrollment of Students in Secondary Schools by School-2012
Data Dictionary
Kolumn | Typ | Etikett | Beskrivning |
---|---|---|---|
School Name | text | ||
District | text | ||
Region | text | ||
Form 1Male | numeric | ||
Form 1 Female | numeric | ||
From 1 Total | numeric | ||
Form 2 Male | numeric | ||
Form 2 Female | numeric | ||
Form 2 Total | numeric | ||
Form 3 Male | numeric | ||
Form 3 Female | numeric | ||
Form 3 Total | numeric | ||
Form 4 Male | numeric | ||
Form 4 Female | numeric | ||
Form 4 Total | numeric | ||
Form 5 Male | numeric | ||
Form 5 Female | numeric | ||
Form 5 Total | numeric | ||
Form 6 Male | numeric | ||
Form 6 Female | numeric | ||
Form 6 Total | numeric | ||
Grand Total Male | text | ||
Grand Total Female | text | ||
Grand Total Total | text |
Mer information
Fält | Värde |
---|---|
Data senast uppdaterad | 4 mars 2015 |
Metadata senast uppdaterad | 4 mars 2015 |
Skapad | 4 mars 2015 |
Format | CSV |
Licens | Licens har inte angetts |
Datastore active | True |
Has views | True |
Id | 395ba04b-bd37-426f-99f7-d2622089172d |
Lang | en |
Package id | 12777377-33b6-463c-8055-91245d033c49 |
Position | 0 |
State | active |
Webstore last updated | None |
Webstore url | None |