Skip to content
openAFRICA
  • Datasets
  • Organisations
  • Groups
  • About
  • Data Requests
  • Log in
  • Register
  1. Home
  2. Organizations
  3. UNICEF
  4. Zimbabwe MICS | 2019 | ...
  • Dataset
  • Groups
  • Activity Stream
  • Issues
  • Showcases

Activity Stream

  • Stephanie Wamalwa updated the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

  • Stephanie Wamalwa updated the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

  • Stephanie Wamalwa updated the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

  • Stephanie Wamalwa updated the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

  • Stephanie Wamalwa updated the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

  • Stephanie Wamalwa updated the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

  • Stephanie Wamalwa updated the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

  • Stephanie Wamalwa added the resource Zimbabwe MICS6 | Data | Drinking Water - WS 1.1 _ Use of improved and unimproved water sour.csv to the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

  • Stephanie Wamalwa created the dataset Zimbabwe MICS | 2019 | Drinking Water 2 months ago

Zimbabwe MICS | 2019 | Drinking Water

Followers
0

Organization

unicef

UNICEF

The United Nations Children's Fund is a United Nations program headquartered in New York City that provides humanitarian and developmental assistance to children and mothers in... read more

Social

  • Google+
  • Twitter
  • Facebook

License

Creative Commons Attribution [Open Data]

2013 - 2021 Code for Africa
  • About openAFRICA
  • Terms and Conditions
  • Accessibility
  • Code of conduct
  • Moderation policy
  • FAQ
  • Privacy
  • Contact us
  • CKAN API
  • Powered by CKAN